Office Holders

Introducing the Elected Representatives of Yamhill County
In the heart of Oregon’s verdant landscape lies Yamhill County, a community defined by its vibrant culture and active civic engagement. As residents of this dynamic region, it’s essential to stay informed about the the elected officials who make crucial decisions impacting our daily lives. This comprehensive guide introduces you to the elected officials of Yamhill County, from city council members to county commissioners. Each plays a pivotal role in shaping the policies and initiatives that drive our community forward. Use our up-to-date list to discover more about these dedicated public servants, and how to get in touch with them.
Oregon
State Representatives
State Capitol: 900 Court St. NE, Salem Oregon 97301
Phone: (800) 332-2313
Hours: Mon – Fri / 8am – 5pm
Learn More
| Name | District | Phone | |
|---|---|---|---|
| Anna Scharf | Republican - District 23 | (503) 986-1423 | Rep.AnnaScharf@oregonlegislature.gov |
| Lucetta Elmer | Republican - District 24 | (503) 986-1424 | Rep.LucettaElmer@oregonlegislature.gov |
| Sue Rieke Smith | Democrat - House District 26 | (503) 986-1426 | Rep.SueRiekeSmith@oregonlegislature.gov |
State Senators
State Capitol: 900 Court St. NE, Salem Oregon 97301
Phone: (800) 332-2313
Hours: Mon – Fri / 8am – 5pm
Learn More
| Name | District | Phone | |
|---|---|---|---|
| Bruce Starr | Republican - District 12 | (503) 986-1712 | Sen.BruceStarr@oregonlegislature.gov |
| Courtney Neron Misslin | Democrat - District 13 | (503) 986-1713 | Sen.CounrtneyNeronMisslin@oregonlegislature.gov |
Yamhill County
Board of Commissioners
Board Email: bocinfo@co.yamhill.or.us
Meetings: Thursdays 10 AM Room 32, Courthouse 535 NE Fifth St.
Meeting Zoom: https://us06web.zoom.us/j/81440324014
| Position | Name | Term End | |
|---|---|---|---|
| Position 1 | Kit Johnston, Chair | johnstonk@co.yamhill.or.us | May 2026 |
| Position 2 | (Bubba) David King | kingb@co.yamhill.or.us | May 2028 |
| Position 3 | Mary Starrett | starrettm@co.yamhill.or.us | May 2026 |
Yamhill County Sheriff
Location: 535 NE 5th Street, Room 143, McMinnville, OR 97128
| Name | Term End | |
|---|---|---|
| Sam Eliott | sheriff@co.yamhill.or.us | July 10, 2027 |
Yamhill County Clerk
Location: 414 NE Evans Street, McMinnville, OR 97128
| Name | Term End | |
|---|---|---|
| Keri Hinton | clerk@yamhillcounty.gov | 2026 |
City of Amity
Amity Mayor
City Hall: 109 Maddox Ave., Amity, Oregon 97101
Phone: (503) 835-3711
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Rachel King | rking@ci.amity.or.us | 2028 |
Amity City Council
Council Meetings: 1st Wednesday at 7 pm at City Hall, 109 Maddox Ave., Amity, Oregon 97101 | Calendar
| Name | Term End | |
|---|---|---|
| Chad Luker | cluker@ci.amity.or.us | 2028 |
| Rachel Blanco | rblanco@ci.amity.or.us | 2028 |
| Alice Thompson | athompson@ci.amity.or.us | 2026 |
| Caleb Shields | cshields@ci.amity.or.us | 2026 |
| Melissa Bojorquez (Council President) | athompson@ci.amity.or.us | 2028 |
Amity School Board
School Board Meetings: 1st and 3rd Wednesdays at 6:30 pm at the library, 307 S Trade St, Amity, OR 97101 | Calendar
| Name | Term End |
|---|---|
| Tim Haarsma | 2028 |
| Jennifer Leppin (Chair) | 2026 |
| Raymond Bottenberg (Polk County) | 2026 |
| Ryan Jones | 2028 |
| Amanda Grove (Vice Chair) | 2028 |
City of Carlton
Carlton Mayor
City Hall: 191 E. MAIN STREET CARLTON, OR 97111
Phone: (503) 835-3711
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Linda Watkins | lwatkins@ci.carlton.or.us | 2026 |
Carlton City Council
Council Meetings: Meets 1st Tuesday of the Month at 6:00 pm, in person at 945 W Grant St. and also via Zoom | Calendar
| Name | Term End | |
|---|---|---|
| Shirley Ward-Mullen | kskipper@ci.carlton.or.us | 2026 |
| Kevin Skipper (Council President) | kskipper@ci.carlton.or.us | 2028 |
| Susan Turrell | sturrell@ci.carlton.or.us | 2028 |
| Grant Erickson | gerickson@ci.carlton.or.us | 2028 |
| David Hill | dhill@ci.carlton.or.us | 2026 |
| Carolyn Thompson-Rizer | crizer@ci.carlton.or.us | 2026 |
Carlton School Board
See Yamhill-Carlton School District below
City of Dayton
Dayton Mayor
City Hall: 416 Ferry St, Dayton OR.
Phone: (503) 864-2221
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Annette Frank | annettefrank@daytonoregon.gov | 2026 |
Dayton City Council
Council Meetings: First Monday of each month in regular session, third Monday of the month as needed | Meeting Info
| Name | Term End | |
|---|---|---|
| Andrew Hildebrandt (Council President) | andrewhildebrandt@daytonoregon.gov | 2028 |
| Jim Maguire | AnnetteFrank@daytonoregon.gov | 2026 |
| Robin Pederson | robinpederson@daytonoregon.gov | 2028 |
| Kitty Mackin | kittymackin@daytonoregon.gov | 2028 |
| Chris Teichroew | christeichroew@daytonoregon.gov | 2026 |
| Luke Wildhaber | lukewildhaber@daytonoregon.gov | 2026 |
Dayton School Board
School Board Meetings: Second Tuesday of every month at 6:30 p.m, 780 Ferry Street Dayton, OR 97114 | Get Zoom Link
| Name | Term Ends | |
|---|---|---|
| Larry Ringnalda (Chair) | larry.ringnalda@dayton.k12.or.us | 2028 |
| Ann Coleman (Vice Chair) | ann.coleman@dayton.k12.or.us | 2026 |
| Kraig Albright | kraig.albright@dayton.k12.or.us | 2028 |
| Veronica Palmer | veronica.palmer@dayton.k12.or.us | 2026 |
| Pieper Sweeney | Kpieper.sweeney@dayton.k12.or.us | 2026 |
| Chris Wytoski | christopher.wytoski@dayton.k12.or.us | 2026 |
| Terri Paysinger | terri.paysinger@dayton.k12.or.us | 2028 |
City of Dundee
Dundee Mayor
City Hall: 620 SW 5th St, Dundee, OR 97115
Phone: (503) 538-3922
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| David Ford | david.ford@dundeecity.org | 2026 |
Dundee City Council
Council Meetings: First and third Tuesday of the month at 7:00 p.m, 801 OR-99W, Dundee, OR 97115 | Meeting Info
| Name | Term End | |
|---|---|---|
| Tim Weaver | Tim.Weaver@dundeecity.org | 2028 |
| Michael Caruso | Michael.Caruso@dundeecity.org | 2028 |
| David Hinson | David.Hinson@dundeecity.org | 2026 |
| Storr Nelson | Storr.Nelson@dundeecity.org | 2026 |
| Alex Chipper | Alex.Chipper@dundeecity.org | 2028 |
Newberg-Dundee School Board
School Board Meetings: Second Tuesday of every month at 6:00 PM, 714 East 6th Street, Newberg, Oregon. | Get More Info
| Name | Term Ends | |
|---|---|---|
| Nancy Woodward (Chair) | woodwardn@newberg.k12.or.us | 6/30/2027 (Position #4) |
| Deb Bridges (Vice Chair) | bridgesd@newberg.k12.or.us | 6/30/2027 (Position #2) |
| Trevor DeHart | dehartt@newberg.k12.or.us | 6/30/2025 (Position #1) |
| Jeremy Hayden | haydenj@newberg.k12.or.us | 6/30/2027 (Position #3) |
| Renee Powell | powellr@newberg.k12.or.us | 6/30/2025 (Position #5) |
| James Wolfer | wolferja@newberg.k12.or.us | 6/30/2027 (Position #6) |
| Sol Allen | allenso@newberg.k12.or.us | 6/30/2027 (Position #7) |
| Tabitha Renne (Secretary) | rennet@newberg.k12.or.us |
City of Lafayette
Lafayette Mayor
City Hall: 486 3rd St, Lafayette, OR 97127
Phone: (503) 864-2451
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Hilary Malcomson | hmalcomson@ci.lafayette.or.us | 2026 |
Lafayette City Council
Council Meetings: First and third Tuesday of the month at 7:00 p.m, 486 3rd St. Lafayette, OR 97127 | Meeting Info
| Name | Term End | |
|---|---|---|
| Kayla Paulsen (Council President) | kpaulsen@ci.lafayette.or.us | 2028 |
| Joseph Carswell | jcarswell@ci.lafayette.or.us | 2026 |
| Lee Gilgan | lgilgan@ci.lafayette.or.us | 2026 |
| Russell Burrows | rburrows@ci.lafayette.or.us | 2026 |
| Jessica Kitt-Hill | jkitt@ci.lafayette.or.us | 2028 |
| Craig Maki | cmaki@ci.lafayette.or.us | 2026 |
Lafayette School Board
See McMinnville School District below
City of McMinnville
McMinnville Mayor
City Hall: 230 NE 2nd St, McMinnville, OR 97128
Phone: (503) 434-7402
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Kim Morris | Kim.Morris@mcminnvilleoregon.gov | 2028 |
McMinnville City Council
Council Meetings: Second and fourth Tuesdays of each month at 7:00 p.m. 200 NE 2nd Street, McMinnville Oregon, 97128 | Meeting Info
| Name | Term End | |
|---|---|---|
| Scott Cunningham | Scott.Cunningham@mcminnvilleoregon.gov | 2028 (Ward #3) |
| Sal Peralta (Council President) | Sal.Peralta@mcminnvilleoregon.gov | 2026 (Ward #1) |
| Chris Chenoweth | Chris.Chenoweth@mcminnvilleoregon.gov | 2028 (Ward #1) |
| Dan Tucholsky | Dan.Tucholsky@mcminnvilleoregon.gov | 2028 (Ward #2) |
| Zack Geary | Zack.Geary@mcminnvilleoregon.gov | 2026 (Ward #2) |
| Jessica Payne | Jessica.Payne@mcminnvilleoregon.gov | 2026 (Ward #3) |
McMinnville School Board
School Board Meetings: Second Tuesday of every month at 6:30 p.m. for business meetings, fourth Monday at 6:30 p.m. for work sessions. 800 NE Lafayette Avenue, McMinnville OR | Get More Info
| Name | Term Ends | |
|---|---|---|
| Jason Bizon (Chair) | jbizon@msd.k12.or.us | 2028 |
| Abbie Warmbier (Vice Chair) | awarmbier@msd.k12.or.us | 2028 |
| Lu Ann Anderson | landerson@msd.k12.or.us | 2026 |
| Christine Bader | cbader@msd.k12.or.us | 2028 |
| Larry Vollmer | lvollmer@msd.k12.or.us | 2026 |
| Gerardo Partida | gpartida@msd.k12.or.us | 2026 |
| Doris Towery | dtowery@msd.k12.or.us | 2026 |
City of Newberg
Newberg Mayor
City Hall: 414 E 1st St, Newberg, OR 97132
Phone: (503) 537-1240
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Bill Rosacker | bill.rosacker@newbergoregon.gov | 2026 |
Newberg City Council
Council Meetings: First and third Mondays of each month at 6:00 p.m, 401 E 3rd St, Newberg, OR 97132 | Meeting Info
| Name | Term End | |
|---|---|---|
| Elise Yarnell Hollamon | elise.yarnell@newbergoregon.gov | 2028 (District #1) |
| Peggy Kilburg | peggy.kilburg@newbergoregon.gov | 2026 (District #2) |
| Jeri Turgesen | jeri.turgesen@newbergoregon.gov | 2028 (District #3) |
| Robyn Wheatley | robyn.wheatley@newbergoregon.gov | 2026 (District #4) |
| Mike McBride | Bruce.Starr@dundeecity.org | 2028 (District #5) |
| Derek Carmon | derek.carmon@newbergoregon.gov | 2026 (District #6) |
Newberg-Dundee School Board
School Board Meetings: Second Tuesday of every month at 6:00 PM, 714 East 6th Street, Newberg, Oregon. | Get More Info
| Name | Term Ends | |
|---|---|---|
| Celeste Jones | jonesc@newberg.k12.or.us | 2028 |
| Deb Bridges (Chair) | bridgesd@newberg.k12.or.us | 2026 |
| Andy Byerly | byerlya@newberg.k12.or.us | 2028 |
| Jeremy Hayden | haydenj@newberg.k12.or.us | 2026 |
| Aubry Nichols | nicholsa@newberg.k12.or.us | 2028 |
| James Wolfer (Vice Chair) | wolferja@newberg.k12.or.us | 2026 |
| Sol Allen | allenso@newberg.k12.or.us | 2026 |
| Tabitha Renne (Secretary) | rennet@newberg.k12.or.us |
City of Sheridan
Sheridan Mayor
City Hall: 120 SW Mill St, Sheridan, OR 97378
Phone: (503) 843-2347
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Cale George | cgeorge@cityofsheridanor.com | 2026 |
Sheridan City Council
Council Meetings: First and third Tuesdays at 6:00 pm, 120 SW Mill St. Sheridan, Oregon 97378 | Get zoom info
| Name | Term End | |
|---|---|---|
| Lucy Hebert | lhebert@cityofsheridanor.com | 2026 |
| Jim Buckles | jbuckles@cityofsheridanor.com | 2028 |
| Dennis "Denny" McElroy | dmcelroy@cityofsheridanor.com | 2028 |
| Peter Flynn | pflynn@cityofsheridanor.com | 2028 |
| Liz Hodgins | lhodgins@cityofsheridanor.com | 2026 |
| ian Houston | ihouston@cityofsheridanor.com | 2026 |
Sheridan School Board
School Board Meetings: every third Wednesday at 6:00 p.m. at 435 S Bridge St, Sheridan, OR 97378 (unless otherwise posted) – | Get More Info
| Name | Term Ends | |
|---|---|---|
| Samantha Bagby | samantha.bagby@sheridan.k12.or.us | 2026 |
| Natalya Ables | natalya.ables@sheridan.k12.or.us | 2028 |
| Jeremey Hutchison | jeremey.hutchison@sheridan.k12.or.us | 2028 |
| Rubi Yarez | rubi.yarez@sheridan.k12.or.us | 2026 |
| Raymond Watkins | raymond.watkins@sheridan.k12.or.us | 2028 |
City of Willamina
Willamina Mayor
City Hall: 411 NE C St, Willamina, OR 97396
Phone: (503) 876-2242
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Vickie Hernandez | hernandezv@ci.willamina.or.us | 2026 |
Willamina City Council
Council Meetings: 2nd Tuesday each month at 6:00 p.m. 411 NE C St, Willamina, OR 97396 | Get more info
| Name | Term End | |
|---|---|---|
| Rita Baller (Council President) | ballerr@ci.willamina.or.us | 2028 |
| Barry Wilson | wilsonb@ci.willamina.or.us | 2028 |
| Craig Johnson | johnsonc@ci.willamina.or.us | 2028 |
| Jennifer Eckels | eckelsj@ci.willamina.or.us | 2028 |
| Jennifer Pederson | lhodgins@cityofsheridanor.com | 2026 |
| Karl Klym | kklym@ci.willamina.or.us | 2026 |
Willamina School Board
School Board Meetings: Second Monday of the month at 7:00 pm, 1100 NE Oaken Hills Drive, Willamina, Oregon | Calendar
| Name | Term Ends | |
|---|---|---|
| David Shenk (Polk County) | david.shenk@willamina.k12.or.us | 2026 |
| Noah Gephart | noah.gephart@willamina.k12.or.us | 2028 |
| Justine Flynn | justine.flynn@willamina.k12.or.us | 2028 |
| Roy Whitman | roy.whitman@willamina.k12.or.us | 2026 |
| Yvonne Cerrato | yvonne.cerrato@willamina.k12.or.us | 2028 |
City of Yamhill
Yamhill Mayor
City Hall: 205 S Maple St, Yamhill, OR 97148
Phone: (503) 662-3511
Hours: Mon – Fri 8-5
Learn More
| Name | Term End | |
|---|---|---|
| Shea Corrigan | s.corrigan@cityofyamhill.org | 2028 |
Yamhill City Council
Council Meetings: 2nd Wednesday of each month at 6:30 pm, 205 S Maple St., Yamhill 97148 | Learn More
| Name | Term End | |
|---|---|---|
| Kim Kind | k.kind@cityofyamhill.org | 2028 |
| Chris Featherston | c.featherston@cityofyamhill.org | 2028 |
| Patty Pairan | p.pairan@cityofyamhill.org | 2028 |
| Tim Askey (Council President) | t.askey@cityofyamhill.org | 2028 |
Yamhill-Carlton School Board
School Board Meetings: 2nd Thursday of every month at 6 pm, 120 NOrth Larch Place, Yamhill, OR 97148 | More Info
| Name | Term End |
|---|---|
| Erin Galyean (Chair) | 2026 |
| Susan Fitzgerald (Vice Chair) | 2026 |
| JaJetta Dumdi | 2028 |
| Buzz Ready | 2028 |
| Chris Zook | 2028 |
Fire Districts
Amity Fire District
Fire Station: Amity Fire Department, 700 S Trade St, Amity, OR 97101
Meets: 2nd Monday of the month at 7pm
Phone: (503) 434-7402
Hours: Mon – Fri 8-5
Learn More
| Name | Term End |
|---|---|
| Amanda Christensen (President) | 2028 |
| Thomas Scheible (Vice President) | 2028 |
| Reg McShane | 2028 |
| Kaley Fast | 2028 |
| Jason Scharf | 2027 |
Dayton Fire District
Fire Station: Dayton Fire Station-6, 500 7th Street, Dayton, OR 97114
Meets: 2nd Monday of the month at 7pm
Phone: (503) 864-3558
Hours: Mon – Fri 8-5
Learn More
| Name | Term Expires |
|---|---|
| Travis Oliveria | 2028 |
| Kara Ecker | 2028 |
| Angela Upmeyer | 2028 |
| Steve Quimby (Board Vice Chairman) | 2026 |
| Ross Senn (Board Chairman) | 2026 |
Dundee Rural Fire Protection District
Fire Station: Dundee Fire Station at 801 OR-99W, Dundee, OR 97115
Meets: First Monday of the month
Phone: (503) 554-8442
Hours: Mon – Fri 8-5
Get Meeting Info
| Name | Term Ends |
|---|---|
| Don Carpenter (President) | 2028 |
| Dan Bechtold (Treasurer) | 2028 |
| Michelle Bechtold | 2027 |
| Sheila Donahoe (Secretary) | 2027 |
| Jim Hoduffer | 2027 |
McMinnville Fire District
Fire Station: McMinnville Fire Station, 175 S.E. First St.
Meets: Second and fourth Thursday of every month at 6:00 p.m.
Phone: 503) 435-5800
Hours: Mon – Fri 8-5
Get Meeting Info
| Name | Term Expires |
|---|---|
| Adam Garvin (President) | 2027 |
| Ray Pratt (Secretary) | 2028 |
| Brian Smith (Vice President) | 2027 |
| Daniel Sparrow | 2025 |
| Josh Traff (Treasurer) | 2027 |
New Carlton Fire Protection District
Fire Station: Main Station, 343 West Roosevelt St Carlton, OR
Meets: Second Tuesday of every month at 7:00 p.m.
Phone: (503) 852-6233
Hours: Mon – Fri 8-5
Learn More
| Name | Term Expires |
|---|---|
| Larry Pekkola (President) | 2028 |
| Scott Bernards (Secretary) | 2028 |
| Ken Wright (Treasurer) | 2026 |
| Allen Sitton | 2028 |
| David VanDeWalle | 2026 |
Sheridan Rural Fire Protection District
Fire Station:230 SW Mill St, Sheridan, OR 97378
Meets: Second Tuesday of every month at 6:30 p.m.
Phone: (503) 843-2467
Hours: Mon – Fri 8-5
Learn More
Tualatin Valley Fire and Rescue District
Fire Station: 11945 SW 70th Ave, Portland, OR 97223
Meets: Irregularly at 3:00 p.m. (see schedule for dates)
Phone: (503) 649-8577
Hours: Mon – Fri 8-4:30
Calendar
| Name | Term Ends |
|---|---|
| Robert C. Wyffels (Vice President) | 2029 |
| Clark I. Balfour (Secretary, Treasurer) | 2029 |
| Roy Rogers | 2029 |
| Randy J. Lauer | 2027 |
| Justin J. Dillingham | 2027 |
West Valley Fire District
Fire Station: 825 NE Main St, Willamina, OR
Meets: 2nd Thursday of the month, 6:00 PM
Phone: (503) 876-2004
Learn More
| Name | Term Expires |
|---|---|
| Curtis Wright | 2028 |
| Ryan Mehlhoff | 2028 |
| Roy Whittman | 2028 |
| OPEN | OPEN |
| OPEN | OPEN |
Yamhill Fire Protection District
Fire Station: 275 South Olive, Yamhill, Oregon (Location varies, see calendar)
Meets: 6:00 p.m. (Date and location vary, see calendar)
Phone: (503) 662-4653
Calendar
| Name | Term Ends |
|---|---|
| Craig Sauers | 2028 |
| Jon Peasley (Vice President) | 2026 |
| Randy Weston (Treasurer) | 2028 |
| Tom Bernards | 2028 |
| Paul Van De Grift | 2028 |